
Premium World Championship Qualifiers 82
StatusCompleted
Players60
DateDec 13, 2025 – Dec 15, 2025

| Rank | Player | Record | |
|---|---|---|---|
| 1 | 7-2 | ||
| 2 | 7-2 | ||
| 3 | 6-2 | ||
| 3 | 6-2 | ||
| 5 | 5-2 | ||
| 5 | 4-3 | ||
| 5 | 5-2 | ||
| 5 | 5-2 | ||
| 14 | FLflosel74 | 4-2 | |
| 15 | 4-2 | ||
| 16 | 4-2 | ||
| 17 | 4-2 | ||
| 18 | 4-2 | ||
| 19 | 4-2 | ||
| 20 | 4-2 | ||
| 21 | PIpicatron | 4-2 | |
| 22 | 4-2 | ||
| 23 | 3-3 | ||
| 24 | XIXi | 3-3 | |
| 25 | 3-3 | ||
| 26 | 3-3 | ||
| 27 | TKTobi-Wan Kenobi | 3-3 | |
| 28 | 3-1 | ||
| 29 | 3-3 | ||
| 30 | NInichtmichiz | 3-3 | |
| 31 | 2-2 | ||
| 32 | 2-2 | ||
| 33 | 2-2 | ||
| 34 | 2-3 | ||
| 35 | 2-2 | ||
| 36 | 2-2 | ||
| 37 | 2-2 | ||
| 38 | 2-3 | ||
| 39 | 2-2 | ||
| 40 | 2-2 | ||
| 41 | 2-3 | ||
| 42 | 2-4 | ||
| 43 | YAyata88 | 1-2 | |
| 44 | 1-3 | ||
| 45 | 1-2 | ||
| 46 | SUsummerson25 | 1-2 | |
| 47 | 1-2 | ||
| 48 | 1-3 | ||
| 49 | 1-3 | ||
| 50 | 1-3 | ||
| 51 | 1-2 | ||
| 52 | 1-3 | ||
| 53 | 1-3 | ||
| 54 | 1-4 | ||
| 55 | 0-2 | ||
| 56 | DRdramateur | 0-2 | |
| 57 | 0-2 | ||
| 58 | 0-2 | ||
| 59 | 0-2 | ||
| 60 | 0-3 | ||
| 61 | 0-1 | ||
| 62 | BAbazookaboy | 0-3 | |
| 63 | 0-2 | ||
| 64 | MEmemel06 | 0-2 | |
| 65 | 0-2 |
Showing 1–60 of 60