
Premium World Championship Qualifiers 82
StatusCompleted
Players60
DateDec 13, 2025 – Dec 15, 2025

| 5-1 |
| 2 | 5-1 |
| 3 | 5-1 |
| 4 | 5-1 |
| 5 | 5-1 |
| 6 | 5-1 |
| 7 | 4-2 |
| 8 | 4-2 |
| 9 | FLflosel74 | 4-2 |
| 10 | 4-2 |
| 11 | 4-2 |
| 12 | 4-2 |
| 13 | 4-2 |
| 14 | 4-2 |
| 15 | 4-2 |
| 16 | PIpicatron | 4-2 |
| 17 | 4-2 |
| 18 | 3-3 |
| 19 | XIXi | 3-3 |
| 20 | 3-3 |
| 21 | 3-3 |
| 22 | TKTobi-Wan Kenobi | 3-3 |
| 24 | 3-3 |
| 25 | NInichtmichiz | 3-3 |
| 37 | 2-4 |
| 49 | 1-4 |
| 23 | 3-1 |
| 26 | 2-2 |
| 27 | 2-2 |
| 28 | 2-2 |
| 29 | 2-3 |
| 30 | 2-2 |
| 31 | 2-2 |
| 32 | 2-2 |
| 33 | 2-3 |
| 34 | 2-2 |
| 35 | 2-2 |
| 36 | 2-3 |
| 38 | YAyata88Dropped | 1-2 |
| 39 | 1-3 |
| 40 | 1-2 |
| 41 | SUsummerson25Dropped | 1-2 |
| 42 | 1-2 |
| 43 | 1-3 |
| 44 | 1-3 |
| 45 | 1-3 |
| 46 | 1-2 |
| 47 | 1-3 |
| 48 | 1-3 |
| 50 | 0-2 |
| 51 | DRdramateurDropped | 0-2 |
| 52 | 0-2 |
| 53 | 0-2 |
| 54 | 0-2 |
| 55 | 0-3 |
| 56 | 0-1 |
| 57 | BAbazookaboyDropped | 0-3 |
| 58 | 0-2 |
| 59 | MEmemel06Dropped | 0-2 |
| 60 | 0-2 |
Showing 1–60 of 60