
Premium World Championship Qualifiers 73
StatusCompleted
Players49
DateMar 22, 2025 – Mar 22, 2025

| Rank | Player | Record | |
|---|---|---|---|
| 1 | 7-2 | ||
| 2 | 7-2 | ||
| 3 | 6-2 | ||
| 3 | 5-3 | ||
| 5 | 6-1 | ||
| 5 | 5-2 | ||
| 5 | AAArch Angel | 4-3 | |
| 5 | 5-2 | ||
| 14 | 4-2 | ||
| 15 | 4-2 | ||
| 16 | 4-2 | ||
| 17 | 4-2 | ||
| 18 | DEdenhac99 | 4-2 | |
| 19 | 4-2 | ||
| 20 | 3-3 | ||
| 21 | 3-3 | ||
| 22 | 3-3 | ||
| 23 | 3-3 | ||
| 24 | 3-3 | ||
| 25 | PIpicatron | 3-3 | |
| 26 | 3-3 | ||
| 27 | 3-2 | ||
| 28 | 3-3 | ||
| 29 | 2-4 | ||
| 30 | 2-3 | ||
| 31 | PIPIMH | 2-4 | |
| 32 | 2-3 | ||
| 33 | 2-3 | ||
| 34 | 2-3 | ||
| 35 | 1-2 | ||
| 36 | 1-1 | ||
| 37 | 1-3 | ||
| 38 | 1-3 | ||
| 39 | 1-2 | ||
| 40 | 1-4 | ||
| 41 | 1-2 | ||
| 42 | SUsui | 1-0 | |
| 43 | 1-3 | ||
| 44 | 0-1 | ||
| 45 | 0-1 | ||
| 46 | 0-3 | ||
| 47 | 0-2 | ||
| 48 | 0-2 | ||
| 49 | LOlordgrinch | 0-2 | |
| 50 | 0-1 | ||
| 51 | 0-2 | ||
| 52 | 0-3 | ||
| 53 | 0-3 | ||
| 54 | 0-2 |
Showing 1–49 of 49