
| Rank | Player | Record | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|
| 1 | 6-0 | 7 | 46 | 0 | ||
| 2 | 5-1 | 11 | 35 | 36 | ||
| 3 | 5- |
| 4 |
| 21 |
| 9 |
| 4 | 5-1 | 3 | 34 | 25 |
| 5 | 5-1 | 3 | 32 | 1 |
| 6 | 4-2 | 11 | 27 | 52 |
| 7 | AAArch Angel | 4-2 | 11 | 21 | 41 |
| 8 | 4-2 | 8 | 19 | 34 |
| 9 | 4-2 | 5 | 20 | 45 |
| 10 | 4-2 | 2 | 25 | 40 |
| 11 | 4-2 | 1 | 29 | 26 |
| 12 | 4-2 | -2 | 26 | 5 |
| 13 | DEdenhac99 | 4-2 | -3 | 22 | 10 |
| 14 | 4-2 | -5 | 28 | 17 |
| 15 | 3-3 | 10 | 0 | 70 |
| 16 | 3-3 | 8 | 20 | 77 |
| 17 | 3-3 | 7 | 8 | 45 |
| 18 | 3-3 | 4 | 6 | 61 |
| 19 | 3-3 | 4 | -3 | 53 |
| 20 | PIpicatron | 3-3 | 0 | 16 | 21 |
| 21 | 3-3 | -1 | 15 | 56 |
| 22 | 3-2 | -1 | 6 | 26 |
| 23 | 3-3 | -2 | 27 | 56 |
| 24 | 2-4 | 8 | 8 | 86 |
| 25 | 2-3 | 2 | 8 | 38 |
| 26 | PIPIMH | 2-4 | -1 | 11 | 71 |
| 27 | 2-3 | -1 | 7 | 38 |
| 28 | 2-3 | -1 | -5 | 38 |
| 29 | 2-3 | -4 | 2 | 42 |
| 30 | 1-2 | 8 | 7 | 13 |
| 31 | 1-1 | 4 | 11 | 4 |
| 32 | 1-3 | 2 | 3 | 26 |
| 33 | 1-3 | 1 | -6 | 21 |
| 34 | 1-2 | 0 | 13 | 13 |
| 35 | 1-4 | 0 | -2 | 51 |
| 36 | 1-2 | -2 | 10 | 13 |
| 37 | SUsui | 1-0 | -3 | 0 | 0 |
| 38 | 1-3 | -5 | 0 | 26 |
| 39 | 0-1 | 6 | 7 | 4 |
| 40 | 0-1 | 4 | 4 | 1 |
| 41 | 0-3 | 3 | -1 | 14 |
| 42 | 0-2 | 1 | 3 | 5 |
| 43 | 0-2 | 1 | -4 | 5 |
| 44 | LOlordgrinch | 0-2 | 1 | -5 | 5 |
| 45 | 0-1 | 0 | 4 | 1 |
| 46 | 0-2 | 0 | -3 | 5 |
| 47 | 0-3 | -1 | 9 | 21 |
| 48 | 0-3 | -2 | 5 | 14 |
| 49 | 0-2 | -2 | -6 | 5 |
Showing 1–49 of 49