
Premium World Championship Qualifiers 73
StatusCompleted
Players49
DateMar 22, 2025 – Mar 22, 2025

| 6-0 |
| 2 | 5-1 |
| 3 | 5-1 |
| 4 | 5-1 |
| 5 | 5-1 |
| 6 | 4-2 |
| 7 | AAArch Angel | 4-2 |
| 8 | 4-2 |
| 9 | 4-2 |
| 10 | 4-2 |
| 11 | 4-2 |
| 12 | 4-2 |
| 13 | DEdenhac99 | 4-2 |
| 14 | 4-2 |
| 15 | 3-3 |
| 16 | 3-3 |
| 17 | 3-3 |
| 18 | 3-3 |
| 19 | 3-3 |
| 20 | PIpicatron | 3-3 |
| 21 | 3-3 |
| 23 | 3-3 |
| 24 | 2-4 |
| 26 | PIPIMH | 2-4 |
| 22 | 3-2 |
| 25 | 2-3 |
| 27 | 2-3 |
| 28 | 2-3 |
| 29 | 2-3 |
| 30 | 1-2 |
| 31 | 1-1 |
| 32 | 1-3 |
| 33 | 1-3 |
| 34 | 1-2 |
| 35 | 1-4 |
| 36 | 1-2 |
| 37 | SUsuiDropped | 1-0 |
| 38 | 1-3 |
| 39 | 0-1 |
| 40 | 0-1 |
| 41 | 0-3 |
| 42 | 0-2 |
| 43 | 0-2 |
| 44 | LOlordgrinchDropped | 0-2 |
| 45 | 0-1 |
| 46 | 0-2 |
| 47 | 0-3 |
| 48 | 0-3 |
| 49 | 0-2 |
Showing 1–49 of 49