
Premium World Championship Qualifiers 61
StatusCompleted
Players43
DateJun 29, 2024 – Jul 12, 2024

| Rank | Player | Record | |
|---|---|---|---|
| 1 | 7-1 | ||
| 2 | 8-1 | ||
| 3 | CJcj0310 | 6-2 | |
| 3 | 5-3 | ||
| 5 | 5-2 | ||
| 5 | 4-3 | ||
| 5 | 5-2 | ||
| 5 | 4-2 | ||
| 8 | 4-2 | ||
| 10 | 4-2 | ||
| 11 | 4-2 | ||
| 12 | 4-2 | ||
| 13 | 4-2 | ||
| 14 | 3-2 | ||
| 15 | 3-3 | ||
| 16 | 3-3 | ||
| 17 | 3-3 | ||
| 18 | 3-3 | ||
| 19 | 3-3 | ||
| 20 | 2-3 | ||
| 21 | 2-4 | ||
| 22 | 2-2 | ||
| 23 | 2-2 | ||
| 24 | 1-2 | ||
| 25 | 1-2 | ||
| 26 | 1-2 | ||
| 27 | 0-2 | ||
| 28 | 0-2 | ||
| 29 | 0-2 | ||
| 30 | 0-2 | ||
| 31 | DBdb_pimh | 0-2 | |
| 32 | 0-2 | ||
| 33 | 0-2 | ||
| 34 | 2-3 | ||
| 35 | 2-3 | ||
| 36 | 2-3 | ||
| 37 | 1-3 | ||
| 38 | FAfante3391 | 1-3 | |
| 39 | 2-3 | ||
| 40 | 1-3 | ||
| 41 | YAyata88 | 0-3 | |
| 42 | 0-3 | ||
| 43 | 0-3 |
Showing 1–43 of 43