
Premium World Championship Qualifiers 61
StatusCompleted
Players43
DateJun 29, 2024 – Jul 12, 2024

| 6-0 |
| 2 | 5-1 |
| 3 | 5-1 |
| 4 | CJcj0310 | 5-1 |
| 5 | 4-1 |
| 6 | 4-2 |
| 7 | 4-2 |
| 8 | 4-2 |
| 9 | 4-1 |
| 10 | 4-2 |
| 11 | 4-2 |
| 12 | 4-2 |
| 13 | 4-2 |
| 14 | 3-3 |
| 15 | 3-3 |
| 16 | 3-3 |
| 17 | 3-3 |
| 18 | 3-3 |
| 19 | 3-2 |
| 21 | 2-4 |
| 23 | 2-3 |
| 20 | 2-3 |
| 22 | 2-3 |
| 24 | 2-2 |
| 25 | 2-2 |
| 26 | 2-3 |
| 27 | 2-3 |
| 28 | 1-3 |
| 29 | 1-2 |
| 30 | 1-3 |
| 31 | 1-2 |
| 32 | 1-2 |
| 33 | FAfante3391Dropped | 1-3 |
| 34 | 0-2 |
| 35 | 0-2 |
| 36 | 0-3 |
| 37 | 0-3 |
| 38 | YAyata88Dropped | 0-3 |
| 39 | DBdb_pimhDropped | 0-2 |
| 40 | 0-2 |
| 41 | 0-2 |
| 42 | 0-2 |
| 43 | 0-2 |
Showing 1–43 of 43