
Clash of Champions 2026
StatusCompleted
Players38
DateJun 6, 2026 – Jun 6, 2026

| Rank | Player | Record | |
|---|---|---|---|
| 1 | 8-1 | ||
| 2 | 7-2 | ||
| 3 | 5-3 | ||
| 3 | NBNB96 | 6-2 | |
| 5 | 3-3 | ||
| 5 | PIpicatron | 5-2 | |
| 5 | 5-2 | ||
| 5 | 4-3 | ||
| 12 | 4-2 | ||
| 14 | 4-2 | ||
| 15 | ROrockstar1637 | 4-2 | |
| 16 | 3-3 | ||
| 17 | 3-3 | ||
| 19 | 3-3 | ||
| 20 | 3-3 | ||
| 21 | 3-3 | ||
| 22 | 3-2 | ||
| 23 | HEheater6123 | 2-3 | |
| 24 | KAkalpbill3342 | 2-3 | |
| 25 | 2-3 | ||
| 26 | 2-3 | ||
| 27 | 2-3 | ||
| 28 | SHsharkcaster | 1-2 | |
| 29 | PApaullevitin | 1-2 | |
| 30 | SHshanescurry | 1-3 | |
| 31 | 1-2 | ||
| 32 | 1-2 | ||
| 33 | 1-2 | ||
| 34 | 1-4 | ||
| 35 | 1-2 | ||
| 36 | 0-2 | ||
| 37 | L(Lucas Vernaschi (LKZ) | 0-3 | |
| 38 | 0-2 | ||
| 39 | 0-1 | ||
| 40 | 0-2 | ||
| 41 | 0-2 | ||
| 42 | 0-2 | ||
| 43 | 0-2 |
Showing 1–38 of 38