
| Rank | Player | Record | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|
| 1 | NBNB96 | 5-1 | 7 | 36 | 36 | |
| 2 | 5-1 | 5 | 34 | 4 | ||
| 3 | PIpicatron | 5-1 | 2 | 24 | 9 |
| 4 | 5-1 | 0 | 30 | 1 |
| 5 | 5-1 | 0 | 7 | 1 |
| 6 | 4-2 | 8 | 26 | 61 |
| 7 | 4-2 | 2 | 21 | 40 |
| 8 | 4-2 | 2 | 20 | 26 |
| 9 | 4-2 | -2 | 26 | 34 |
| 10 | ROrockstar1637 | 4-2 | -3 | 26 | 17 |
| 11 | 3-3 | 7 | 23 | 77 |
| 12 | 3-3 | 6 | 13 | 77 |
| 13 | 3-2 | 3 | 25 | 5 |
| 14 | 3-3 | 3 | -1 | 62 |
| 15 | 3-3 | 1 | 14 | 49 |
| 16 | 3-3 | 0 | 12 | 53 |
| 17 | 3-2 | -6 | 19 | 10 |
| 18 | HEheater6123 | 2-3 | 9 | -3 | 50 |
| 19 | KAkalpbill3342 | 2-3 | 6 | -2 | 45 |
| 20 | 2-3 | 5 | 14 | 50 |
| 21 | 2-3 | 5 | -2 | 45 |
| 22 | 2-3 | 2 | -3 | 50 |
| 23 | SHsharkcaster | 1-2 | 5 | 10 | 17 |
| 24 | PApaullevitin | 1-2 | 5 | 7 | 13 |
| 25 | SHshanescurry | 1-3 | 5 | 4 | 29 |
| 26 | 1-2 | 4 | 14 | 13 |
| 27 | 1-2 | 4 | 0 | 10 |
| 28 | 1-2 | 2 | 9 | 13 |
| 29 | 1-4 | 0 | -5 | 62 |
| 30 | 1-2 | -3 | -2 | 13 |
| 31 | 0-2 | 8 | 7 | 5 |
| 32 | L(Lucas Vernaschi (LKZ) | 0-3 | 3 | 10 | 14 |
| 33 | 0-2 | 2 | 5 | 5 |
| 34 | 0-1 | 0 | 7 | 1 |
| 35 | 0-2 | 0 | 1 | 5 |
| 36 | 0-2 | -1 | 5 | 5 |
| 37 | 0-2 | -2 | 6 | 5 |
| 38 | 0-2 | -4 | -3 | 5 |
Showing 1–38 of 38