
Premium World Championship Qualifiers 88
StatusCompleted
Players52
DateJun 13, 2026 – Jun 14, 2026

| 6-0 |
| 2 | 5-1 |
| 3 | 5-1 |
| 4 | PIpicatron | 5-1 |
| 5 | 5-1 |
| 6 | 4-2 |
| 7 | 4-2 |
| 8 | 4-2 |
| 9 | 4-2 |
| 10 | 4-2 |
| 11 | 4-2 |
| 12 | 4-2 |
| 13 | 4-2 |
| 14 | 4-2 |
| 15 | 4-2 |
| 16 | 4-2 |
| 17 | 3-3 |
| 18 | 3-3 |
| 19 | 3-3 |
| 20 | 3-3 |
| 21 | 3-3 |
| 22 | ANanestis2198 | 3-3 |
| 24 | T-T-perm | 2-4 |
| 31 | 2-4 |
| 33 | 2-3 |
| 34 | MAmadmat___ | 2-4 |
| 23 | 2-2 |
| 25 | NInichtmichizDropped | 2-3 |
| 26 | 2-3 |
| 27 | 2-2 |
| 28 | 2-2 |
| 29 | 2-2 |
| 30 | 2-2 |
| 32 | 2-2 |
| 35 | 1-3 |
| 36 | 1-3 |
| 37 | 1-2 |
| 38 | ABAbolfDropped | 1-3 |
| 39 | BAbazookaboyDropped | 1-2 |
| 40 | 1-3 |
| 41 | 0-2 |
| 41 | 0-2 |
| 43 | YAyata88Dropped | 0-2 |
| 44 | 0-2 |
| 45 | 0-2 |
| 46 | 0-2 |
| 47 | 0-1 |
| 48 | 0-2 |
| 49 | 0-3 |
| 50 | 0-1 |
| 51 | QGqgeckoDropped | 0-2 |
| 52 | K.k.w.a.pagguDropped | 0-4 |
Showing 1–52 of 52