
Premium World Championship Qualifiers 86
StatusCompleted
Players67
DateApr 26, 2026 โ May 1, 2026

| Rank | Player | Record | |
|---|---|---|---|
| 1 | 8-2 | ||
| 2 | SRsrdjan1409 | 8-2 | |
| 3 | 7-2 | ||
| 3 | 6-3 | ||
| 5 | 5-3 | ||
| 5 | 6-2 | ||
| 5 | 6-2 | ||
| 5 | 6-2 | ||
| 14 | 5-2 | ||
| 15 | 5-2 | ||
| 16 | PIpicatron | 5-2 | |
| 17 | 5-2 | ||
| 18 | 5-2 | ||
| 19 | 4-3 | ||
| 20 | 4-3 | ||
| 21 | 4-3 | ||
| 22 | 4-3 | ||
| 23 | 4-3 | ||
| 24 | 4-3 | ||
| 25 | 4-3 | ||
| 26 | 4-2 | ||
| 27 | 4-3 | ||
| 28 | 3-4 | ||
| 29 | 3-3 | ||
| 30 | 3-3 | ||
| 31 | 3-3 | ||
| 32 | 3-3 | ||
| 33 | NInichtmichiz | 3-3 | |
| 34 | 3-4 | ||
| 35 | 2-3 | ||
| 36 | 2-2 | ||
| 37 | 2-2 | ||
| 38 | 2-2 | ||
| 39 | NOnonam9780 | 2-5 | |
| 40 | 2-3 | ||
| 41 | 2-3 | ||
| 42 | 2-4 | ||
| 43 | 1-3 | ||
| 44 | 1-2 | ||
| 45 | 1-2 | ||
| 46 | 1-1 | ||
| 47 | 1-2 | ||
| 48 | 1-2 | ||
| 49 | RErevange123 | 1-2 | |
| 50 | 1-4 | ||
| 51 | 1-2 | ||
| 52 | SHShogun | 1-2 | |
| 53 | NInigam6755 | 1-2 | |
| 54 | 1-2 | ||
| 55 | 1-2 | ||
| 56 | 1-3 | ||
| 57 | 0-2 | ||
| 58 | 0-2 | ||
| 59 | 0-1 | ||
| 60 | QGqgecko | 0-2 | |
| 61 | 0-2 | ||
| 62 | 0-3 | ||
| 63 | SUsummerson25 | 0-3 | |
| 64 | 0-2 | ||
| 65 | 0-2 | ||
| 66 | KAkauvv | 0-2 | |
| 67 | 0-2 | ||
| 68 | 0-1 | ||
| 69 | 0-2 | ||
| 70 | BAbazookaboy | 0-1 | |
| 71 | 0-2 | ||
| 72 | 0-3 |
Showing 1โ67 of 67