
| Rank | Player | Record | |
|---|---|---|---|
| 1 | 8-1 | ||
| 2 | 6-3 | ||
| 3 | 6-2 | ||
| 3 | 6-2 | ||
| 5 | 5-2 | ||
| 5 | SHShogun | 5-2 | |
| 5 | 6-1 | ||
| 5 | NInichtmichiz | 5-2 | |
| 9 | 4-2 | ||
| 10 | 4-2 | ||
| 11 | 4-2 | ||
| 12 | 4-2 | ||
| 13 | 4-2 | ||
| 14 | 4-2 | ||
| 15 | 4-2 | ||
| 16 | 4-2 | ||
| 17 | 4-2 | ||
| 18 | 4-2 | ||
| 18 | 4-2 | ||
| 20 | 3-3 | ||
| 21 | 3-3 | ||
| 22 | 3-2 | ||
| 23 | 3-3 | ||
| 24 | 3-3 | ||
| 25 | 3-3 | ||
| 26 | 3-3 | ||
| 27 | PIpicatron | 3-3 | |
| 28 | 2-3 | ||
| 29 | YAyata88 | 2-2 | |
| 30 | 2-3 | ||
| 31 | 2-3 | ||
| 32 | 2-3 | ||
| 33 | 2-4 | ||
| 34 | 2-1 | ||
| 35 | 2-3 | ||
| 36 | 2-3 | ||
| 37 | 2-3 | ||
| 38 | BUButzemmon | 2-3 | |
| 39 | 2-4 | ||
| 40 | 2-4 | ||
| 41 | 2-2 | ||
| 42 | 2-3 | ||
| 43 | BABahamut_1987 | 1-2 | |
| 44 | 1-3 | ||
| 45 | 1-4 | ||
| 46 | 1-2 | ||
| 47 | 1-3 | ||
| 48 | 1-2 | ||
| 49 | 1-3 | ||
| 50 | 1-2 | ||
| 51 | 1-3 | ||
| 52 | 1-2 | ||
| 53 | 1-2 | ||
| 54 | 1-3 | ||
| 55 | ANanestis2198 | 0-4 | |
| 56 | 0-1 | ||
| 57 | DRdramateur | 0-2 | |
| 58 | 0-2 | ||
| 59 | 0-2 | ||
| 60 | 0-3 | ||
| 61 | 0-4 | ||
| 62 | 0-4 |
Showing 1–62 of 62