
Premium World Championship Qualifiers 83
StatusCompleted
Players71
DateJan 31, 2026 – Feb 1, 2026

| Rank | Player | Record | |
|---|---|---|---|
| 1 | PIpicatron |
| 2 | 6-1 |
| 3 | 6-1 |
| 4 | TItitlefight11 | 6-1 |
| 5 | 5-2 |
| 6 | 5-2 |
| 7 | 5-2 |
| 8 | 5-2 |
| 9 | 5-2 |
| 10 | 5-2 |
| 11 | RIrickyryuzaki | 5-2 |
| 12 | NInichtmichiz | 5-2 |
| 13 | 5-2 |
| 14 | 5-2 |
| 15 | 4-3 |
| 16 | 4-3 |
| 17 | 4-3 |
| 18 | YUYugiyouga365 | 4-3 |
| 19 | 4-3 |
| 20 | 4-3 |
| 21 | 4-3 |
| 22 | 4-3 |
| 30 | DRdramateur | 3-3 |
| 41 | 2-4 |
| 42 | 2-4 |
| 23 | 3-3 |
| 24 | 3-3 |
| 25 | 3-3 |
| 26 | 3-3 |
| 27 | 3-3 |
| 28 | 3-2 |
| 29 | 3-3 |
| 31 | SUsummerson25Dropped | 2-2 |
| 32 | 2-2 |
| 33 | 2-2 |
| 34 | 2-2 |
| 35 | 2-3 |
| 36 | 2-2 |
| 37 | 2-3 |
| 38 | 2-3 |
| 39 | 2-3 |
| 40 | 2-3 |
| 43 | 1-4 |
| 44 | 1-3 |
| 45 | 1-3 |
| 46 | 1-2 |
| 47 | 1-2 |
| 48 | 1-2 |
| 49 | 1-2 |
| 50 | 1-3 |
| 51 | 1-2 |
| 52 | 1-2 |
| 53 | BUButzemmonDropped | 1-3 |
| 54 | 1-3 |
| 55 | 1-4 |
| 56 | 1-4 |
| 57 | 1-3 |
| 58 | SHShogunDropped | 0-2 |
| 59 | 0-3 |
| 60 | 0-2 |
| 61 | 0-1 |
| 62 | KRKreBzDropped | 0-2 |
| 63 | 0-1 |
| 64 | 0-1 |
| 65 | 0-2 |
| 66 | 0-2 |
| 67 | 0-1 |
| 68 | 0-2 |
| 69 | 0-1 |
| 70 | 0-2 |
| 71 | 0-3 |
Showing 1–71 of 71