
Premium World Championship Qualifiers 81
StatusCompleted
Players64
DateNov 16, 2025 โ Nov 19, 2025

| Rank | Player | Record | |
|---|---|---|---|
| 1 | 8-1 | ||
| 2 | 7-2 | ||
| 3 | 5-3 | ||
| 3 | 6-2 | ||
| 5 | 6-1 | ||
| 5 | 5-2 | ||
| 5 | PIpicatron | 5-2 | |
| 5 | 5-2 | ||
| 14 | 4-2 | ||
| 15 | 4-2 | ||
| 16 | 4-2 | ||
| 17 | DRdramateur | 4-2 | |
| 18 | 4-2 | ||
| 19 | 4-2 | ||
| 20 | 4-2 | ||
| 21 | NInichtmichiz | 4-2 | |
| 22 | 4-2 | ||
| 23 | 4-2 | ||
| 24 | 4-2 | ||
| 25 | 3-2 | ||
| 26 | 3-3 | ||
| 27 | 3-3 | ||
| 28 | 3-3 | ||
| 29 | 3-3 | ||
| 30 | 3-3 | ||
| 31 | 3-3 | ||
| 32 | 3-3 | ||
| 33 | MBmbxlr | 3-3 | |
| 34 | KRKrebz | 3-3 | |
| 35 | 3-3 | ||
| 36 | 2-2 | ||
| 37 | 2-3 | ||
| 38 | BAbazookaboy | 2-2 | |
| 39 | 2-3 | ||
| 40 | RErefuson | 2-3 | |
| 41 | 2-3 | ||
| 42 | 2-3 | ||
| 43 | 2-3 | ||
| 44 | 2-2 | ||
| 45 | 2-3 | ||
| 46 | 1-3 | ||
| 47 | 1-3 | ||
| 48 | BABahamut_1987 | 1-2 | |
| 49 | 1-2 | ||
| 50 | 1-2 | ||
| 51 | 1-2 | ||
| 52 | TKTobi-Wan Kenobi | 1-3 | |
| 53 | 1-2 | ||
| 54 | 1-2 | ||
| 55 | 1-2 | ||
| 56 | 1-4 | ||
| 57 | 1-3 | ||
| 58 | 0-3 | ||
| 59 | 0-2 | ||
| 60 | 0-2 | ||
| 61 | HAhamiltondustin697 | 0-3 | |
| 62 | 0-2 | ||
| 63 | 0-2 | ||
| 64 | 0-2 | ||
| 65 | 0-2 | ||
| 66 | 0-2 | ||
| 67 | 0-2 | ||
| 68 | 0-3 | ||
| 69 | 0-5 |
Showing 1โ64 of 64