
| Rank | Player | Record | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|
| 1 | PIpicatron | 5-1 | 7 | 47 | 36 | |
| 2 | 5-1 | 4 | 44 | 25 | ||
| 3 | 5-1 | 3 |
| 37 |
| 4 |
| 4 | PApaulitos0418 | 5-1 | -2 | 54 | 4 |
| 5 | 5-1 | -2 | 41 | 4 |
| 6 | 4-2 | 13 | 29 | 52 |
| 7 | 4-2 | 13 | 14 | 61 |
| 8 | 4-2 | 10 | 4 | 34 |
| 9 | NInichtmichiz | 4-2 | 3 | 18 | 45 |
| 10 | 4-2 | 2 | 24 | 17 |
| 11 | 4-2 | 2 | 4 | 20 |
| 12 | 4-1 | -2 | 41 | 16 |
| 13 | 4-2 | -5 | 37 | 13 |
| 14 | 4-2 | -8 | 25 | 10 |
| 15 | 3-3 | 11 | -4 | 77 |
| 16 | 3-3 | 10 | 6 | 70 |
| 17 | 3-3 | 6 | 8 | 56 |
| 18 | 3-3 | 1 | 10 | 61 |
| 19 | 3-3 | -2 | 13 | 65 |
| 20 | 2-3 | 11 | 9 | 50 |
| 21 | 2-4 | 6 | -13 | 71 |
| 22 | 2-3 | 3 | -5 | 35 |
| 23 | 2-3 | -1 | -1 | 30 |
| 24 | 2-3 | -2 | 10 | 42 |
| 25 | 2-3 | -3 | 7 | 30 |
| 26 | 1-3 | 8 | 0 | 29 |
| 27 | 1-3 | 6 | -7 | 26 |
| 28 | YAyata88 | 1-2 | 5 | -9 | 13 |
| 29 | 1-2 | 2 | -1 | 17 |
| 30 | 1-4 | 0 | -16 | 39 |
| 31 | 1-3 | -1 | 13 | 26 |
| 32 | 1-1 | -1 | 13 | 4 |
| 33 | YOyouga365 | 1-3 | -5 | 8 | 26 |
| 34 | 1-3 | -5 | -6 | 21 |
| 35 | 1-4 | -8 | 4 | 62 |
| 36 | 0-2 | 6 | -4 | 5 |
| 37 | 0-2 | 2 | 9 | 5 |
| 38 | 0-2 | 0 | 8 | 5 |
| 39 | 0-2 | 0 | -6 | 5 |
| 40 | 0-3 | -1 | -15 | 14 |
| 41 | 0-3 | -2 | 10 | 14 |
Showing 1–41 of 41