
| Rank | Player | Record | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|
| 1 | 6-0 | 2 | 57 | 0 | ||
| 2 | 5-1 | 8 | 39 | 16 | ||
| 3 | 5- |
| 7 |
| 53 |
| 25 |
| 4 | PIpicatron | 5-1 | 7 | 34 | 36 |
| 5 | 5-1 | 2 | 43 | 1 |
| 6 | 5-1 | -3 | 40 | 9 |
| 7 | 4-2 | 10 | 4 | 41 |
| 8 | 4-2 | 8 | 22 | 45 |
| 9 | ASAsim | 4-2 | 7 | 18 | 40 |
| 10 | 4-2 | 6 | 26 | 29 |
| 11 | 4-2 | 6 | 18 | 37 |
| 12 | 4-2 | -2 | 33 | 10 |
| 13 | 4-2 | -4 | 31 | 20 |
| 14 | 4-2 | -5 | 33 | 29 |
| 15 | 4-2 | -7 | 25 | 10 |
| 16 | 3-3 | 22 | 10 | 70 |
| 17 | 3-3 | 7 | 17 | 65 |
| 18 | 3-3 | 7 | -3 | 77 |
| 19 | 3-3 | 2 | 18 | 53 |
| 20 | 3-3 | -2 | 32 | 56 |
| 21 | 3-3 | -2 | 8 | 70 |
| 22 | 3-3 | -3 | 20 | 46 |
| 23 | 2-3 | 8 | 5 | 50 |
| 24 | 2-3 | 8 | 0 | 50 |
| 25 | 2-2 | 4 | 10 | 20 |
| 26 | 2-3 | 4 | -5 | 45 |
| 27 | 2-2 | 2 | 15 | 25 |
| 28 | NUNuccio | 2-3 | -1 | 6 | 29 |
| 29 | NBNB96 | 1-1 | 6 | 0 | 4 |
| 30 | 1-3 | 6 | -9 | 26 |
| 31 | 1-3 | 3 | 2 | 42 |
| 32 | 1-3 | 2 | 0 | 26 |
| 33 | LOlordgrinch | 1-4 | 2 | -1 | 66 |
| 34 | 1-4 | 0 | -8 | 51 |
| 35 | 1-3 | -1 | -3 | 29 |
| 36 | THthemoc | 1-2 | -1 | -3 | 10 |
| 37 | 1-2 | -2 | 10 | 13 |
| 38 | 0-2 | 6 | 5 | 5 |
| 39 | 0-2 | 4 | 10 | 5 |
| 40 | 0-2 | 4 | 3 | 5 |
| 41 | 0-2 | 3 | 5 | 5 |
| 42 | 0-2 | 3 | 1 | 5 |
| 43 | 0-2 | 3 | -4 | 5 |
| 44 | 0-2 | 2 | 13 | 5 |
| 45 | 0-1 | 0 | 2 | 1 |
| 46 | 0-2 | 0 | -2 | 5 |
| 47 | 0-1 | -1 | 4 | 1 |
| 48 | 0-2 | -2 | 4 | 5 |
| 49 | 0-1 | -2 | -1 | 1 |
| 50 | 0-3 | -5 | 1 | 14 |
Showing 1–50 of 50