
Premium World Championship Qualifiers 70
StatusCompleted
Players50
DateDec 15, 2024 – Dec 20, 2024

| 6-0 |
| 2 | 5-1 |
| 3 | 5-1 |
| 4 | PIpicatron | 5-1 |
| 5 | 5-1 |
| 6 | 5-1 |
| 7 | 4-2 |
| 8 | 4-2 |
| 9 | ASAsim | 4-2 |
| 10 | 4-2 |
| 11 | 4-2 |
| 12 | 4-2 |
| 13 | 4-2 |
| 14 | 4-2 |
| 15 | 4-2 |
| 16 | 3-3 |
| 17 | 3-3 |
| 18 | 3-3 |
| 19 | 3-3 |
| 20 | 3-3 |
| 21 | 3-3 |
| 22 | 3-3 |
| 28 | NUNuccio | 2-3 |
| 33 | LOlordgrinch | 1-4 |
| 34 | 1-4 |
| 23 | 2-3 |
| 24 | 2-3 |
| 25 | 2-2 |
| 26 | 2-3 |
| 27 | 2-2 |
| 29 | NBNB96Dropped | 1-1 |
| 30 | 1-3 |
| 31 | 1-3 |
| 32 | 1-3 |
| 35 | 1-3 |
| 36 | THthemocDropped | 1-2 |
| 37 | 1-2 |
| 38 | 0-2 |
| 39 | 0-2 |
| 40 | 0-2 |
| 41 | 0-2 |
| 42 | 0-2 |
| 43 | 0-2 |
| 44 | 0-2 |
| 45 | 0-1 |
| 46 | 0-2 |
| 47 | 0-1 |
| 48 | 0-2 |
| 49 | 0-1 |
| 50 | 0-3 |
Showing 1–50 of 50