
| Rank | Player | Record | |
|---|---|---|---|
| 1 | 7-0 | ||
| 2 | 6-2 | ||
| 3 | 7-2 | ||
| 4 | 5-2 | ||
| 5 | 5-2 | ||
| 5 | 4-2 | ||
| 7 | 4-2 | ||
| 7 | 6-2 | ||
| 9 | 4-2 | ||
| 9 | 5-2 | ||
| 9 | 3-2 | ||
| 9 | 3-2 | ||
| 13 | KJkjsuited | 3-2 | |
| 13 | 3-2 | ||
| 13 | 3-2 | ||
| 13 | 3-2 | ||
| 17 | 2-2 | ||
| 17 | ICIcePhoeniix#4435 | 2-2 | |
| 17 | THTheNano#5560 | 2-2 | |
| 17 | 2-2 | ||
| 17 | 2-2 | ||
| 17 | 2-2 | ||
| 17 | 3-2 | ||
| 17 | 3-2 | ||
| 25 | 1-2 | ||
| 25 | 1-2 | ||
| 25 | 1-2 | ||
| 25 | BIbifilsigpanico | 2-2 | |
| 25 | 1-2 | ||
| 25 | THthemoc_ | 2-2 | |
| 25 | 2-2 | ||
| 25 | 1-2 | ||
| 33 | MEmed_icinal | 1-2 | |
| 33 | THthemostunclean | 1-2 | |
| 33 | PApaede17 | 0-2 | |
| 33 | 0-2 | ||
| 33 | DBdb_pimh | 0-2 | |
| 33 | 1-2 | ||
| 33 | 0-2 | ||
| 33 | 0-2 | ||
| 33 | 0-2 | ||
| 33 | 0-2 | ||
| 33 | 1-2 | ||
| 33 | 1-2 | ||
| 33 | 0-2 | ||
| 33 | YAyata88 | 1-2 | |
| 33 | 1-2 | ||
| 33 | 1-2 | ||
| 49 | 0-2 | ||
| 49 | 0-2 | ||
| 49 | 0-2 | ||
| 49 | 0-2 | ||
| 49 | 0-2 | ||
| 49 | 0-2 | ||
| 49 | 0-2 |
Showing 1–55 of 55