
| Rank | Player | Record | |
|---|---|---|---|
| 1 | 12-1 | ||
| 2 | 5-2 | ||
| 3 | 5-2 | ||
| 4 | 6-2 | ||
| 5 | 4-2 | ||
| 5 | 3-2 | ||
| 7 | 5-2 | ||
| 7 | 4-2 | ||
| 9 | 4-2 | ||
| 9 | 2-2 | ||
| 9 | 3-2 | ||
| 9 | 4-2 | ||
| 13 | 4-2 | ||
| 13 | 3-2 | ||
| 13 | ICIcePhoeniix#4435 | 4-2 | |
| 13 | 4-2 | ||
| 17 | 2-2 | ||
| 17 | YAyata88 | 2-2 | |
| 17 | 2-2 | ||
| 17 | 2-2 | ||
| 17 | STStatiX#1458 | 2-2 | |
| 17 | 1-2 | ||
| 17 | THTheNano#5560 | 3-2 | |
| 17 | THthemostunclean | 1-2 | |
| 25 | 1-2 | ||
| 25 | 1-2 | ||
| 25 | 2-2 | ||
| 25 | 2-2 | ||
| 25 | 1-2 | ||
| 25 | 1-2 | ||
| 25 | S_s_v_ge | 2-2 | |
| 25 | 1-2 | ||
| 33 | 0-2 | ||
| 33 | 0-2 | ||
| 33 | 1-2 | ||
| 33 | 0-2 | ||
| 33 | 0-2 | ||
| 33 | 0-2 | ||
| 33 | 0-2 | ||
| 33 | 1-2 | ||
| 33 | 1-2 | ||
| 33 | 1-2 | ||
| 33 | 0-2 | ||
| 33 | 0-2 | ||
| 33 | 1-2 | ||
| 33 | 1-2 | ||
| 33 | 0-2 | ||
| 33 | 1-2 | ||
| 49 | 0-2 | ||
| 49 | PApaede17 | 0-2 | |
| 49 | 0-2 | ||
| 49 | DBdb_pimh | 0-2 | |
| 49 | 0-2 |
Showing 1–53 of 53