
| Rank | Player | Record | |
|---|---|---|---|
| 1 | 10-1 | ||
| 2 | 6-2 | ||
| 3 | 5-2 | ||
| 4 | 5-2 | ||
| 5 | 3-2 | ||
| 5 | 5-2 | ||
| 7 | 5-2 | ||
| 7 | 3-2 | ||
| 9 | 2-2 | ||
| 9 | 4-2 | ||
| 9 | 5-2 | ||
| 9 | 3-2 | ||
| 13 | 3-2 | ||
| 13 | 3-2 | ||
| 13 | 3-2 | ||
| 13 | KIkit7424 | 3-2 | |
| 17 | NBnb96 | 1-2 | |
| 17 | 2-2 | ||
| 17 | 1-2 | ||
| 17 | 1-2 | ||
| 17 | DBdb_pimh | 2-2 | |
| 17 | 1-2 | ||
| 17 | 1-2 | ||
| 17 | 1-2 | ||
| 25 | 1-2 | ||
| 25 | 1-2 | ||
| 25 | 1-2 | ||
| 25 | 1-2 | ||
| 25 | EDedgehosenkan | 2-2 | |
| 25 | 2-2 | ||
| 25 | 0-2 | ||
| 25 | 2-2 | ||
| 33 | 0-2 | ||
| 33 | 0-2 | ||
| 33 | 0-2 | ||
| 33 | 0-2 | ||
| 33 | 0-2 | ||
| 33 | 1-2 | ||
| 33 | 0-2 | ||
| 33 | 0-2 | ||
| 33 | 0-2 | ||
| 33 | 0-2 | ||
| 33 | 1-2 | ||
| 33 | WIwigsplitter_db | 0-2 | |
| 33 | 0-2 | ||
| 33 | 1-2 |
Showing 1–46 of 46