
GFWC 2025 Last Chance Qualifier 2
StatusCompleted
Players40
DateOct 12, 2025 โ Oct 12, 2025

| 5-1 |
| 2 | THthefifeamendment | 5-1 |
| 3 | 5-1 |
| 4 | 5-1 |
| 5 | 5-1 |
| 6 | 4-2 |
| 7 | 4-2 |
| 8 | BUbutzemmon_ | 4-2 |
| 9 | 4-2 |
| 10 | 4-2 |
| 11 | 4-2 |
| 12 | 4-2 |
| 13 | POpoire90_24957 | 3-3 |
| 14 | 3-3 |
| 16 | 3-3 |
| 17 | 3-3 |
| 18 | 3-2 |
| 23 | 2-4 |
| 24 | 2-4 |
| 15 | 3-3 |
| 19 | 3-2 |
| 20 | 2-3 |
| 21 | 2-3 |
| 22 | 2-3 |
| 25 | 2-3 |
| 26 | 2-3 |
| 27 | 1-3 |
| 28 | 1-3 |
| 29 | MAmax974915Dropped | 1-4 |
| 30 | 1-2 |
| 31 | 1-2 |
| 32 | DEdenhac99Dropped | 1-2 |
| 33 | 1-4 |
| 34 | 0-2 |
| 35 | KRkrebz663Dropped | 0-2 |
| 36 | 0-2 |
| 37 | 0-3 |
| 38 | 0-1 |
| 39 | FIfitzautomatDropped | 0-2 |
| 40 | 0-2 |
Showing 1โ40 of 40