
GFWC 2025 Last Chance Qualifier 1
StatusCompleted
Players28
DateOct 11, 2025 – Oct 11, 2025

| 5-0 |
| 2 | 4-1 |
| 3 | BAbahamut_1987 | 4-1 |
| 4 | 4-1 |
| 5 | 4-1 |
| 6 | 3-2 |
| 7 | THthefifeamendment | 3-2 |
| 8 | 3-2 |
| 9 | POpoire90_24957 | 3-2 |
| 10 | 3-2 |
| 11 | DEdenhac99 | 3-2 |
| 12 | KRkrebz663 | 3-2 |
| 14 | 2-3 |
| 15 | 2-3 |
| 16 | 2-3 |
| 17 | 2-3 |
| 19 | TItightend7890 | 2-3 |
| 20 | BUbutzemmon_ | 2-3 |
| 25 | 0-4 |
| 13 | 2-3 |
| 18 | 2-1 |
| 21 | 1-2 |
| 22 | 1-2 |
| 23 | 0-2 |
| 23 | 0-2 |
| 26 | 0-2 |
| 27 | 0-3 |
| 28 | 0-3 |
Showing 1–28 of 28