Polarcube
@.polarcube · Joined Jul 9, 2026
Tournaments2
Matches8
Win rate25% (2-6)
Best finish46th
| Tournament | Round | Opponent | Result | Replay | Reported |
|---|---|---|---|---|---|
| Swiss R4 | Lost | Replay | May 2, 2026 | ||
| Swiss R3 | ABabolf0299 | Lost | No replay | Not reported | |
| Swiss R2 | Lost | Replay | May 2, 2026 | ||
| Swiss R1 | Won | Replay | May 2, 2026 | ||
| Swiss R4 | Lost | Replay | Mar 28, 2026 | ||
| Swiss R3 | Lost | Replay | Mar 28, 2026 | ||
| Swiss R2 | Lost | Replay | Mar 28, 2026 | ||
| Swiss R1 | Won | Replay | Mar 28, 2026 |
Showing 1–8 of 8
Rows
Previous pagePage 1 of 1Next page
