Wondermaker
@wondermakermusic · Joined Jul 9, 2026
Also played as wondermakermusic
Tournaments5
Matches24
Win rate50% (12-12)
Best finish11th
| Tournament | Round | Opponent | Result | Replay | Reported |
|---|---|---|---|---|---|
| Swiss R7 | Lost | Replay | May 3, 2026 | ||
| Swiss R6 | Won | Replay | May 2, 2026 | ||
| Swiss R5 | Won | Replay | May 2, 2026 | ||
| Swiss R4 | Won | Replay | May 2, 2026 | ||
| Swiss R3 | Lost | Replay | May 2, 2026 | ||
| Swiss R2 | LELeGoat | Won | No replay | Not reported | |
| Swiss R1 | Lost | Replay | May 2, 2026 | ||
| Swiss R2 | XIXi | Lost | No replay | Not reported | |
| Swiss R1 | Lost | Replay | Dec 13, 2025 | ||
| Swiss R3 | Lost | Replay | Nov 16, 2025 |
Showing 1–10 of 24
Rows
