Dr_Livesey
@real_dr_livesey · Joined Jul 9, 2026
Tournaments2
Matches7
Win rate43% (3-4)
Best finish34th
| Tournament | Round | Opponent | Result | Replay | Reported |
|---|---|---|---|---|---|
| Swiss R3 | Lost | Replay | Jul 11, 2026 | ||
| Swiss R2 | Lost | Replay | Jul 11, 2026 | ||
| Swiss R1 | Won | Replay | Jul 11, 2026 | ||
| Swiss R4 | TItitlefight11 | Lost | Replay | Jan 31, 2026 | |
| Swiss R3 | Won | Replay | Jan 31, 2026 | ||
| Swiss R2 | Won | Replay | Jan 31, 2026 | ||
| Swiss R1 | Lost | Replay | Jan 31, 2026 |
Showing 1–7 of 7
Rows
Previous pagePage 1 of 1Next page
