left arm suffering
@leftarmsuffering · Joined Jul 9, 2026
Tournaments9
Matches39
Win rate51% (20-19)
Best finish5th
| Tournament | Round | Opponent | Result | Replay | Reported |
|---|---|---|---|---|---|
| Swiss R8 | Lost | Replay | Jan 26, 2025 | ||
| Swiss R7 | Lost | Replay | Jan 26, 2025 | ||
| Swiss R6 | Won | No replay | Not reported | ||
| Swiss R5 | Won | Replay | Jan 25, 2025 | ||
| Swiss R4 | Lost | Replay | Jan 25, 2025 | ||
| Swiss R3 | Won | Replay | Jan 25, 2025 | ||
| Swiss R2 | Won | Replay | Jan 25, 2025 | ||
| Swiss R1 | Won | Replay | Jan 25, 2025 | ||
| Losers R6 | Lost | No replay | Not reported | ||
| Losers R5 | Won | Replay | Jan 13, 2024 |
Showing 1–10 of 39
Rows
