Chessprime1
@stapleeee · Joined Jul 9, 2026
Tournaments3
Matches13
Win rate62% (8-5)
Best finish9th
| Tournament | Round | Opponent | Result | Replay | Reported |
|---|---|---|---|---|---|
| Swiss R2 | Lost | Replay | Jul 11, 2026 | ||
| Swiss R1 | Won | Replay | Jul 11, 2026 | ||
| Swiss R2 | T-T-perm | Lost | Replay | May 23, 2026 | |
| Swiss R1 | PIPIMH | Lost | Replay | May 23, 2026 | |
| Round 1 | Lost | Replay | May 3, 2026 | ||
| Swiss R8 | Won | Replay | May 3, 2026 | ||
| Swiss R7 | SRsrdjan1409 | Won | Replay | May 3, 2026 | |
| Swiss R6 | Won | Replay | May 2, 2026 | ||
| Swiss R5 | ABabolf0299 | Won | No replay | Not reported | |
| Swiss R4 | Won | Replay | May 2, 2026 |
Showing 1–10 of 13
Rows
