Hackmann
@hackmann_d · Joined Jul 9, 2026
Tournaments11
Matches49
Win rate55% (27-22)
Best finish5th
| Opponent | Result | Replay |
|---|---|---|
BABahamut_1987LCQ 2026.3Swiss R6 | Won | Replay |
| Won | Replay | |
| Lost | Replay | |
| Won | Replay | |
SESenjutsuModeLCQ 2026.3Swiss R2 | Won | Replay |
| Lost | No replay | |
BABahamut_1987LCQ 2026.2Swiss R5 | Lost | Replay |
FEfestersgotnutinLCQ 2026.2Swiss R4 | Won | Replay |
STstelli.LCQ 2026.2Swiss R3 | Won | Replay |
| Won | Replay |
Showing 1–10 of 49
Rows
