ME
med_icinal
@med_icinal · Joined Jul 9, 2026
Tournaments7
Matches21
Win rate29% (6-15)
Best finish17th
| Tournament | Round | Opponent | Result | Replay | Reported |
|---|---|---|---|---|---|
| Swiss R2 | FLflashyyy_01957 | Lost | No replay | Not reported | |
| Swiss R6 | Lost | Replay | Mar 23, 2024 | ||
| Swiss R5 | Lost | No replay | Not reported | ||
| Swiss R4 | Won | Replay | Mar 23, 2024 | ||
| Swiss R3 | Lost | Replay | Mar 23, 2024 | ||
| Swiss R2 | Won | Replay | Mar 23, 2024 | ||
| Swiss R1 | Lost | Replay | Mar 23, 2024 | ||
| Losers R3 | YAyata88 | Lost | Replay | Mar 3, 2024 | |
| Losers R2 | Won | Replay | Mar 3, 2024 | ||
| Losers R1 | Won | No replay | Not reported |
Showing 1–10 of 21
Rows
