Jamaica
@jamaica1992 · Joined Jul 9, 2026
Also played as jamaica1992
Tournaments2
Matches9
Win rate44% (4-5)
Best finish28th
| Tournament | Round | Opponent | Result | Replay | Reported |
|---|---|---|---|---|---|
| Swiss R9 | Lost | Replay | Oct 19, 2025 | ||
| Swiss R8 | NInichtmichiz | Lost | Replay | Oct 19, 2025 | |
| Swiss R7 | Lost | Replay | Oct 19, 2025 | ||
| Swiss R6 | Won | Replay | Oct 18, 2025 | ||
| Swiss R5 | Lost | Replay | Oct 18, 2025 | ||
| Swiss R4 | PIpicatron | Lost | Replay | Oct 18, 2025 | |
| Swiss R3 | THthesurvivor | Won | Replay | Oct 18, 2025 | |
| Swiss R2 | 030324752828 | Won | Replay | Oct 18, 2025 | |
| Swiss R1 | Won | No replay | Not reported |
Showing 1–9 of 9
Rows
Previous pagePage 1 of 1Next page
