KCFILOSOFOS
@kcfilosofos · Joined Jul 9, 2026
Tournaments6
Matches25
Win rate52% (13-12)
Best finish7th
| Tournament | Round | Opponent | Result | Replay | Reported |
|---|---|---|---|---|---|
| Swiss R9 | Lost | Replay | Oct 19, 2025 | ||
| Swiss R8 | Lost | Replay | Oct 19, 2025 | ||
| Swiss R7 | Won | Replay | Oct 19, 2025 | ||
| Swiss R6 | Won | Replay | Oct 18, 2025 | ||
| Swiss R5 | BÖBöttcher | Won | Replay | Oct 18, 2025 | |
| Swiss R4 | Lost | Replay | Oct 18, 2025 | ||
| Swiss R3 | Won | Replay | Oct 18, 2025 | ||
| Swiss R2 | Won | Replay | Oct 18, 2025 | ||
| Swiss R1 | PIpicatron | Lost | Replay | Oct 18, 2025 | |
| Losers R3 | Lost | Replay | Jan 13, 2024 |
Showing 1–10 of 25
Rows
