John_Duelmonsters
@mr.pomoe · Joined Jul 9, 2026
Also played as mr.pomoe
Tournaments6
Matches20
Win rate35% (7-13)
Best finish9th
| Tournament | Round | Opponent | Result | Replay | Reported |
|---|---|---|---|---|---|
| Swiss R3 | Lost | Replay | Jul 12, 2025 | ||
| Swiss R2 | Lost | Replay | Jul 12, 2025 | ||
| Swiss R1 | PApappyloiro | Won | Replay | Jul 12, 2025 | |
| Swiss R2 | Lost | Replay | Apr 13, 2025 | ||
| Swiss R1 | ALale_1997 | Lost | Replay | Apr 13, 2025 | |
| Swiss R2 | Lost | Replay | Mar 22, 2025 | ||
| Swiss R1 | Lost | Replay | Mar 22, 2025 | ||
| Swiss R4 | Lost | Replay | Nov 16, 2024 | ||
| Swiss R3 | ARarmy4505 | Lost | No replay | Not reported | |
| Swiss R2 | Won | Replay | Nov 16, 2024 |
Showing 1–10 of 20
Rows
