John_Duelmonsters
@mr.pomoe · Joined Jul 9, 2026
Also played as mr.pomoe
Tournaments6
Matches20
Win rate35% (7-13)
Best finish9th
| Opponent | Result | Replay |
|---|---|---|
| Lost | Replay | |
| Lost | Replay | |
PApappyloiroGFCEU 2025Swiss R1 | Won | Replay |
| Lost | Replay | |
ALale_1997PWCQ 74Swiss R1 | Lost | Replay |
| Lost | Replay | |
| Lost | Replay | |
| Lost | Replay | |
ARarmy4505PWCQ 69Swiss R3 | Lost | No replay |
| Won | Replay |
Showing 1–10 of 20
Rows
