Search and browse every Goat Format card ruling in one place.
| Card | Type | Ruling | Link |
|---|---|---|---|
| Non-Spellcasting Area | Netrep Rulings | If one player's field has only face up non-Effect monsters when "Creature Swap" resolves while "Non-Spellcasting Area" is in effect, "Creature Swap's" effect disappears. | |
| Non-Spellcasting Area | Netrep Rulings | Non-Effect monsters may be targeted by Spell Cards while "Non-Spellcasting Area" is active. | |
| Non-Spellcasting Area | Netrep Rulings | Tokens are considered Non-Effect monsters and are protected by the effect of "Non-Spellcasting Area." | |
| Non-Spellcasting Area | Netrep Rulings | If "Change of Heart" is played on a face down non-Effect Monster and flipped face up while "Non-Spellcasting Area" is in effect, the non-Effect Monster will immediately return to its original controller. | |
| Non-Spellcasting Area | Netrep Rulings | If a non-Effect monster has been Special Summoned by "Premature Burial" and "Premature Burial" is destroyed while "Non-Spellcasting Area" is active, the monster Special Summoned by "Premature Burial" will remain on the field. | |
| Nubian Guard | Individual Card FAQs | "Nubian Guard"'s effect does target a monster in the Graveyard, so the effect will be negated if "The End of Anubis" is face-up on the field. | |
| Nubian Guard | Individual Card FAQs | "Nubian Guard"'s effect is resolved after damage calculation. | |
| Numinous Healer | Netrep Rulings | "Numinous Healer" may be activated in the Damage Step. | |
| Nutrient Z | Individual Card FAQs | You can activate 2 copies of "Nutrient Z" and you will gain 8000 Life Points if you would take 2000 points or more of Battle Damage. | |
| Nutrient Z | Individual Card FAQs | You cannot activate "Kuriboh" in a chain to "Nutrient Z"'s effect. The effect of "Kuriboh" would reduce the Battle Damage to 0, and then the effect of "Nutrient Z" will no longer increase you Life Points. You must actually take the damage to gain the benefit of "Nutrient Z"'s effect. |
Showing 2841–2850 of 4186
Rows