Search and browse every Goat Format card ruling in one place.
| Card | Type | Ruling | Link |
|---|---|---|---|
| Altar for Tribute | Netrep Rulings | Sending a monster to the Graveyard is an activation cost for "Altar for Tribute." | |
| Altar for Tribute | Netrep Rulings | If "Banisher of the Light" is active on the field when "Altar for Tribute" resolves, the player who activates "Altar for Tribute" will not gain Life Points as the monster does not go to the Graveyard. | |
| A Man with Wdjat | Individual Card FAQs | Any effects of the card you look at are not activated when you look at them with "A Man with Wdjat" (such as a Flip Effect, or if it is a Trap Card, etc.). | |
| A Man with Wdjat | Individual Card FAQs | If you Set "A Man with Wdjat", its effect is not activated. | |
| A Man with Wdjat | Netrep Rulings | If "A Man with Wdjat" is not Normal Summoned, none of its effect will apply. This includes the 'during each of your following Standby Phases' text. | |
| Amazoness Archers | Individual Card FAQs | If you activate "Amazoness Archers" and chain "Magic Cylinder", "Magic Cylinder" does the full damage before the -500 ATK is applied; your opponent's other monsters must attack normally. If you chain "Amazoness Archers" to "Magic Cylinder", the ATK is reduced first and then "Magic Cylinder" does damage. | |
| Amazoness Archers | Individual Card FAQs | If either player chains "Negate Attack" to "Amazoness Archers", the Battle Phase ends because of "Negate Attack"'s effect. | |
| Amazoness Archers | Individual Card FAQs | "Amazoness Archers" vs. "Cat's Ear Tribe": the ATK is 200. | |
| Amazoness Archers | Individual Card FAQs | If "Fushioh Richie" or "Otohime" are flipped face-up by "Amazoness Archers' effect, their effects are activated because their effects are not Flip Effects; their effects begin a new chain that resolves after the current chain. | |
| Amazoness Archers | Individual Card FAQs | If a face-down "Jinzo" is flipped by "Amazoness Archers", "Amazoness Archers"' effect is not negated. |
Showing 91–100 of 4186
Rows