Evil Barl Waite
@carlwaite · Joined Jul 9, 2026
Also played as Prowaite, Carl Waite
Tournaments55
Matches257
Win rate59% (151-106)
Best finish1st
| Tournament | Round | Opponent | Result | Replay | Reported |
|---|---|---|---|---|---|
| Swiss R4 | Lost | Replay | Oct 12, 2025 | ||
| Swiss R3 | Won | Replay | Oct 12, 2025 | ||
| Swiss R2 | Won | Replay | Oct 12, 2025 | ||
| Swiss R1 | Lost | Replay | Oct 12, 2025 | ||
| Quarterfinals | THthefifeamendment | Lost | No replay | Not reported | |
| Swiss R5 | Lost | Replay | Oct 11, 2025 | ||
| Swiss R4 | Won | Replay | Oct 11, 2025 | ||
| Swiss R3 | BAbahamut_1987 | Won | Replay | Oct 11, 2025 | |
| Swiss R2 | THthefifeamendment | Won | No replay | Not reported | |
| Swiss R1 | Won | Replay | Oct 11, 2025 |
Showing 41–50 of 257
Rows
