OhmsAtHome
@ohmsathome · Joined Jul 9, 2026
Tournaments20
Matches70
Win rate30% (21-49)
Best finish9th
| Tournament | Round | Opponent | Result | Replay | Reported |
|---|---|---|---|---|---|
| Swiss R4 | Lost | Replay | Mar 22, 2025 | ||
| Swiss R2 | PIPIMH | Lost | Replay | Mar 22, 2025 | |
| Swiss R1 | Lost | Replay | Mar 22, 2025 | ||
| Losers R2 | SASaqqara | Lost | No replay | Not reported | |
| Losers R1 | Won | Replay | Feb 16, 2025 | ||
| Winners R1 | PIpicatron | Lost | Replay | Feb 16, 2025 | |
| Swiss R3 | Lost | Replay | Jan 25, 2025 | ||
| Swiss R2 | Lost | Replay | Jan 25, 2025 | ||
| Swiss R1 | 7D7ZZ D490Z | Lost | Replay | Jan 25, 2025 | |
| Swiss R4 | DEdenhac99 | Lost | No replay | Not reported |
Showing 31–40 of 70
Rows
