nightmoves
@nightmoves. · Joined Jul 9, 2026
Tournaments17
Matches82
Win rate61% (50-32)
Best finish1st
| Tournament | Round | Opponent | Result | Replay | Reported |
|---|---|---|---|---|---|
| Losers R2 | WEweekend | Won | No replay | Not reported | |
| Winners R2 | Lost | No replay | Not reported | ||
| Winners R2 | Lost | No replay | Not reported | ||
| Losers R2 | Lost | No replay | Not reported | ||
| Losers R1 | J6Jesse S (DB = 6figure) | Won | No replay | Not reported | |
| Semifinals | Lost | No replay | Not reported | ||
| Quarterfinals | Won | No replay | Not reported | ||
| Swiss R6 | Lost | No replay | Not reported | ||
| Swiss R5 | Won | No replay | Not reported | ||
| Swiss R4 | Won | No replay | Not reported |
Showing 41–50 of 82
Rows
