Kekskatze
@threeeyedcrow_27935 · Joined Jul 9, 2026
Tournaments15
Matches85
Win rate53% (45-40)
Best finish5th
| Opponent | Result | Replay |
|---|---|---|
| Won | Replay | |
| Won | Replay | |
BABahamut_1987PWCQ 81Swiss R3 | Won | Replay |
| Won | Replay | |
DRdramateurPWCQ 81Swiss R1 | Lost | No replay |
MAmax974915LCQ 2025.2Swiss R5 | Won | No replay |
| Won | Replay | |
| Lost | Replay | |
KRkrebz663LCQ 2025.2Swiss R2 | Won | No replay |
| Lost | Replay |
Showing 51–60 of 85
Rows
