Kekskatze
@threeeyedcrow_27935 · Joined Jul 9, 2026
Tournaments12
Matches66
Win rate53% (35-31)
Best finish5th
| Tournament | Round | Opponent | Result | Replay | Reported |
|---|---|---|---|---|---|
| Swiss R3 | Won | Replay | Jan 31, 2026 | ||
| Swiss R2 | Won | Replay | Jan 31, 2026 | ||
| Swiss R1 | Lost | Replay | Jan 31, 2026 | ||
| Quarterfinals | Lost | Replay | Dec 13, 2025 | ||
| Swiss R6 | Won | Replay | Dec 13, 2025 | ||
| Swiss R5 | Lost | Replay | Dec 13, 2025 | ||
| Swiss R4 | Won | Replay | Dec 13, 2025 | ||
| Swiss R3 | Lost | Replay | Dec 13, 2025 | ||
| Swiss R2 | Won | Replay | Dec 13, 2025 | ||
| Swiss R1 | Won | Replay | Dec 13, 2025 |
Showing 21–30 of 66
Rows
