ShogunLopez
@shogunlopez · Joined Jul 9, 2026
Also played as dlopez89
Tournaments38
Matches164
Win rate55% (90-74)
Best finish1st
| Tournament | Round | Opponent | Result | Replay | Reported |
|---|---|---|---|---|---|
| Losers R1 | Lost | No replay | Not reported | ||
| Winners R1 | Lost | Replay | May 25, 2024 | ||
| Swiss R5 | Lost | Replay | May 5, 2024 | ||
| Swiss R3 | Lost | Replay | May 5, 2024 | ||
| Swiss R2 | DBdb_pimh | Won | Replay | May 5, 2024 | |
| Swiss R1 | Lost | Replay | May 5, 2024 | ||
| Losers R6 | Lost | Replay | Apr 21, 2024 | ||
| Losers R5 | Won | Replay | Apr 21, 2024 | ||
| Losers R4 | FLflashyyy_01957 | Won | No replay | Not reported | |
| Losers R3 | Won | No replay | Not reported |
Showing 61–70 of 164
Rows
