ludipableone
@ludipableone · Joined Jul 9, 2026
Tournaments29
Matches148
Win rate58% (86-62)
Best finish1st
| Tournament | Round | Opponent | Result | Replay | Reported |
|---|---|---|---|---|---|
| Swiss R4 | Lost | Replay | Jan 25, 2025 | ||
| Swiss R3 | Lost | Replay | Jan 25, 2025 | ||
| Swiss R2 | Lost | Replay | Jan 25, 2025 | ||
| Swiss R1 | Won | Replay | Jan 25, 2025 | ||
| Swiss R7 | Lost | Replay | Jan 18, 2025 | ||
| Swiss R6 | Won | Replay | Jan 18, 2025 | ||
| Swiss R5 | DEdenhac99 | Won | No replay | Not reported | |
| Swiss R4 | GUguner6 | Lost | Replay | Jan 18, 2025 | |
| Swiss R3 | Won | No replay | Not reported | ||
| Swiss R2 | Lost | Replay | Jan 18, 2025 |
Showing 71–80 of 148
Rows
