Pettybourgeoisie
@pettybourgeoisie · Joined Jul 9, 2026
Tournaments3
Matches14
Win rate29% (4-10)
Best finish39th
| Opponent | Result | Replay |
|---|---|---|
LOlordgrinchPWCQ 70Swiss R4 | Lost | No replay |
| Lost | No replay | |
| Won | Replay | |
| Lost | Replay |
Showing 11–14 of 14
Rows
@pettybourgeoisie · Joined Jul 9, 2026
| Opponent | Result | Replay |
|---|---|---|
LOlordgrinchPWCQ 70Swiss R4 | Lost | No replay |
| Lost | No replay | |
| Won | Replay | |
| Lost | Replay |
Showing 11–14 of 14
Rows